Pyrolysis Plant FAQ /Technology
The oil yield differs depends on different materials, the following chart shows the oil yield rate of different materials:
PE | 95% | |
pp | 90% | |
PS | 90% | |
ABS | 40% | |
Leftovers of paper | Wet 15-20%,dry 60% | |
House garbage | 35%-50% | |
Plastic cable | 80% | |
Plalstic bag | 50% | |
Submarine cable | 75% | |
Rubber cable | 35% | |
sole | 30% | |
Big tires | 45%-50% | |
Small tires | 35%-40% | |
pvc | Not suitable | |
pet | Not suitable | |
tyres | ||
Steel wire tyre | 45-50% | |
Nylon tyre | ||
Bicycle tyre | ≈35% | |
Plastic material | ||
Pure plastic bag | ≈50% | |
Coarse material with water | ≈15% | |
Weaves, handbags | ≈60% | |
Sport shoe’s sole | ≈27-33% | |
Black rubber | ≈35% | |
Gum out sole | ≈45% | |
common rubber pipe | ≈30% | |
carpets | ≈35% | |
Aluminum foil | ≈30% | |
Car glass bead | ≈50% | |
PP beverage bottle | ≈50% |
Then we can see from the chart that the oil yield differs largely depends on different material:
The pyrolysis plant can deal with a wide range of waste materials, so the pyrolysis plant will be widely used.
Take the 10T capacity waste steel tyre pyrolysis plant for example. We will analysis the profit of 10T capacity waste steel pyrolysis plant.
The cost of 10T capacity pyrolysis plant | |
Oil output | A B=10T*45%=4.5T |
Fuel (coal) | B 0.8T*price/ton |
electricity | C 15kw·h*20h |
Workers’ salary | D 4*price/person |
Crude oil | E 10T*45%*price/ton |
Carbon black | F 10T*35%*price/ton |
Tires wire | G 1T*10%*price/Ton |
Then we can calculate the yearly profit
Profit=E+F+G-(B+C+D).By the research of the price of the raw material and the fuel oil price in the market you can calculate the profit you make.